Prize Amount | Winners | Probability |
|---|---|---|
$10,000,000 ($500K/YR/20YRS) | 2 | 1 in 4,032,000 |
$1,000,000 ($50K/YR/20YRS) | 5 | 1 in 2,016,000 |
$5,000 | 1,551 | 1 in 6,545.45 |
$2,000 | 1,361 | 1 in 7,578.95 |
$1,000 | 7,455 | 1 in 1,371.43 |
$500 | 12,499 | 1 in 800 |
$200 | 19,934 | 1 in 500 |
$100 | 354,796 | 1 in 28.15 |
$50 | 199,803 | 1 in 50 |
$40 | 199,945 | 1 in 50 |
$30 | 400,230 | 1 in 25 |
$25 | 800,930 | 1 in 12.5 |
$20 | 1,400,994 | 1 in 7.14 |
The overall odds of winning a prize are 1 in 2.94. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and the number of prizes claimed. For an updated list of the prizes claimed please visit $10,000,000 Bonanza.