Prize Amount | Winners | Probability |
|---|---|---|
$10,000,000 ($500K/YR/20YRS) | 3 | 1 in 4,368,00 |
$1,000,000 ($50K/YR/20YRS) | 2 | 1 in 2,620,800 |
$5,000 | 1,103 | 1 in 6,857.14 |
$2,000 | 885 | 1 in 8,470.59 |
$1,000 | 5,803 | 1 in 1,297.3 |
$500 | 10,321 | 1 in 705.88 |
$200 | 15,356 | 1 in 475.25 odds |
$100 | 267,947 | 1 in 27.27 |
$50 | 146,475 | 1 in 50 |
$40 | 146,705 | 1 in 50 |
$30 | 294,377 | 1 in 25 |
$25 | 595,538 | 1 in 12.5 |
$20 | 1,033,774 | 1 in 7.14 |
The overall odds of winning a prize are 1 in 2.93. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and the number of prizes claimed. For an updated list of the prizes claimed please visit $10,000,000 Cash Blast.