Prize Amount | Winners | Probability |
|---|---|---|
$15,000,000 ($750,000/Year/20 Years) | 3 | 1 in 5,040,000 |
$1,000,000 ($50,000/Year/20 Years) | 8 | 1 in 1,890,000 |
$100,000 | 180 | 1 in 84,000 |
$10,000 | 135 | 1 in 112,000 |
$2,000 | 525 | 1 in 28,800 |
$1,000 | 13,440 | 1 in 1,125 |
$500 | 57,015 | 1 in 265.19 |
$200 | 30,345 | 1 in 498.27 |
$100 | 793,800 | 1 in 19.05 |
$60 | 302,400 | 1 in 50 |
$50 | 1,209,600 | 1 in 12.50 |
$40 | 1,209,600 | 1 in 12.50 |
$30 | 1,814,400 | 1 in 8.33 |
The overall odds of winning a prize are 1 in 2.78. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and the number of prizes claimed. For an updated list of the prizes claimed please visit $15,000,000 Colossal Millions.