Prize Amount | Winners | Probability |
|---|---|---|
$4,000,000 ($200K/YR/20YRS) | 3 | 1 in 5,376,000 |
$1,000,000 ($50K/YR/20YRS) | 10 | 1 in 1,612,800 |
$10,000 | 201 | 1 in 72,000 |
$1,000 | 6,970 | 1 in 2,086.96 |
$500 | 12,525 | 1 in 1,133.86 |
$200 | 10,230 | 1 in 1,384.62 |
$150 | 12,405 | 1 in 1,142.86 |
$100 | 211,784 | 1 in 66.95 |
$50 | 141,900 | 1 in 100 |
$25 | 141,848 | 1 in 100 |
$20 | 1,135,678 | 1 in 12.5 |
$15 | 710,292 | 1 in 20 |
$10 | 1,706,210 | 1 in 8.33 |
The overall odds of winning a prize are 1 in 3.47. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and the number of prizes claimed. For an updated list of the prizes claimed, please visit $4,000,000 Bonus Money.