Prize Amount | Winners | Probability |
|---|---|---|
$4,000,000 ($200,000/Year/20 Years) | 4 | 1 in |
$1,000,000 ($50,000/Year/20 Years) | 10 | 1 in 1,512,000 |
$10,000 | 20 | 1 in 756,000 |
$5,000 | 315 | 1 in 48,000 |
$1,000 | 4,095 | 1 in 3,692.31 |
$500 | 1,152 | 1 in 13,125 |
$200 | 3,990 | 1 in 3,789.47 |
$150 | 4,305 | 1 in 3,512.20 |
$100 | 231,105 | 1 in 65.42 |
$50 | 151,200 | 1 in 100 |
$30 | 151,200 | 1 in 100 |
$20 | 1,209,600 | 1 in 12.50 |
$15 | 1,058,400 | 1 in 14.29 |
$10 | 1,512,000 | 1 in 10 |
The overall odds of winning a prize are 1 in 3.48. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and the number of prizes claimed. For an updated list of the prizes claimed, please visit $4,000,000 Cash King Doubler.