Prize Amount | Winners | Probability |
$1,000,000 ($50K/YR/20YRS) | 3 | 1 in 3,360,000 |
$2,000 | 136 | 1 in 72,000 |
$1,000 | 1,890 | 1 in 5,142.86 |
$500 | 5,357 | 1 in 1,800 |
$100 | 69,846 | 1 in 137.93 |
$50 | 64,238 | 1 in 150 |
$20 | 192,760 | 1 in 50 |
$15 | 64,281 | 1 in 150 |
$10 | 1,028,523 | 1 in 9.38 |
$5 | 965,541 | 1 in 10 |
The overall odds of winning a prize are 1 in 4.03. This includes break-even odds.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and the number of prizes claimed. For an updated list of the prizes claimed, please visit Ghostbusters™.