Prize Amount | Winners | Probability |
$1,000,000 ($50,000/Year/20 Years) | 3 | 1 in 2,688,000 |
$10,000 | 14 | 1 in 576,000 |
$1,000 | 1,344 | 1 in 6,000 |
$500 | 3,360 | 1 in 2,400 |
$200 | 8,400 | 1 in 960 |
$100 | 42,000 | 1 in 192 |
$75 | 24,528 | 1 in 328.77 |
$50 | 21,504 | 1 in 375 |
$30 | 21,504 | 1 in 375 |
$25 | 10,752 | 1 in 750 |
$20 | 139,776 | 1 in 57.69 |
$15 | 75,264 | 1 in 107.14 |
$10 | 806,400 | 1 in 10 |
$5 | 806,400 | 1 in 10 |
The overall odds of winning a prize are 1 in 4.11 . This includes break-even prizes.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and the number of prizes claimed. To get an updated list of claimed prizes, please visit Loteria™.